<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Notos Clean Energy</title>
		<description>Notos Clean Energy Front Page Contents</description>
		<link>http://notoscleanenergy.com</link>
		<lastBuildDate>Wed, 10 Mar 2010 23:01:41 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Notos Erects Wind Sensor at Belo Blato</title>
			<link>http://notoscleanenergy.com/latest-news/notos-erects-wind-sensor-at-belo-blato.html</link>
			<description>Notos is pleased to announce the installation of the wind measurement tower at the 20 MW Belo Blato site. The NRG System wind sensor is standing at the coordinates of 45 degrees 13’ 7.01” N latitude and 20 degrees 21’ 21.01” E longitude.
















</description>
			<category>News - Latest news</category>
			<pubDate>Mon, 15 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Friends of Sustainable Serbia conference</title>
			<link>http://notoscleanenergy.com/latest-news/friends-of-sustainable-serbia-conference.html</link>
			<description>Serbian Deputy Prime Minister for EU integration Bozidar Djelic today opened the Friends of Sustainable Serbia conference, at which more than 100 projects related to sustainable development, environmental protection, social policy and the development of the economy and know-how will be presented.


 
 
 left, Mr.Miodrag Andric director Notos d.o.o/Green Star Alternative Energy Inc. ,
  center Mr. Bozidar Djelic Deputy Prime Minister for European Integration 
  and Minister of Science and Technological Development Government of Republic of Serbia, 
  right, Mr. Antonije Pusic, Artist and Environmental Spokesman
</description>
			<category>News - Latest news</category>
			<pubDate>Thu, 04 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Installation of the NRG 60m XHD Symphonie System</title>
			<link>http://notoscleanenergy.com/latest-news/installation-of-the-nrg-60m-xhd-symphonie-system.html</link>
			<description>Notos has signed contract with Wellbury Wind Energy for an installation of 60m anemometer mast and the due date is 13th of June 2009.

Wind data collected from the anemometer mast during the site development phase will be compared with simultaneous data from the nearby Metering Office station at Zrenjanin.

The resulting correlations then will be used in combination with long term wind data from Zrenjanin to provide a view of the Belo Blato wind resource.

In turn this wind resource, taken with the turbine manufacturer’s power curves and our understanding of turbine wake effects and other losses, will be used later on to predict generation levels averaged over the life of the wind farm.

The NRG 60m XHD Symphonie System will be in place for 12 months period of time, afterwards it will be taken down and completely removed from the site.

</description>
			<category>News - Latest news</category>
			<pubDate>Tue, 02 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Conference FRIENDS OF SUSTAINABLE SERBIA</title>
			<link>http://notoscleanenergy.com/latest-news/conference-friends-of-sustainable-serbia.html</link>
			<description>Notos is invited by the Deputy Prime Minister of Serbia Mr. Djelic to join the first conference on Sustainable Energy in Serbia.


 
  
 
</description>
			<category>News - Latest news</category>
			<pubDate>Mon, 01 Jun 2009 07:28:56 +0100</pubDate>
		</item>
		<item>
			<title>Consent from Local Authorities for erection of 60m anemometer</title>
			<link>http://notoscleanenergy.com/latest-news/consent-from-local-authorities-for-erection-of-60m-anemometer.html</link>
			<description>Notos is pleased to announced that the consent from Municipality of Zrenjanin is gained for an installation of 60m high anemometer mast to measure the wind speed at the potential wind farm site in Belo Blato, Municipality of Zrenjanin.

The official approval has been signed by Goran Kauric, Mayor Deputy City of Zrenjanin on 24th of March 2009.

The plan is to erect the metering mast at the location by the end of June 2009 and will operate 12 months whereupon measuring results will be publicly announced.</description>
			<category>News - Latest news</category>
			<pubDate>Mon, 25 May 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
